| | |
| Built Environment | |
| Architecture (SP) | 17 |
| Civil & Environmental Engineering (NP) | 22 |
| Civil & Structural Engineering (SP) | 23 |
| Facilities Management for Business (NP) | 18 |
| Integrated Events & Project Management (SP) | New Course in 2007 |
| Integrated Facility Design & Management (TP) | 17 |
| Intelligent Building Technology (TP) | 22 |
| Landscape Architecture (SP) | 18 |
| Property Development & Facilities Management (SP) | 18 |
| Real Estate Business (NP) | 19 |
| | |
| Business, Finance & Law | |
Accountancy (NP) Accountancy (SP) Accountancy & Finance (NYP) Accounting & Finance (TP) | 15 |
| Aviation Management & Services (TP) | New Course in 2007 |
Banking & Financial Services (NP) Banking & Financial Services (SP) Banking & Financial Services (NYP) | 15 |
Business Administration (SP) Business Management (NYP) Business Studies (NP) Business/Logistics & Operations Management/Marketing (TP) | 16 |
| Business Process & Systems Engineering (TP) | 18 |
| Communications and Media Management (TP) | 13 |
| Culinary and Catering Management (TP) | 14 |
| Customer Relationship & Service Management (RP) | New Course in 2007 |
| Financial Business Informatics (TP) | 15 |
| Hospitality & Resort Management (NYP) | New Course in 2007 |
Hospitality & Tourism Management (TP) Tourism & Resort Management (NP) Tourism & Resort Management (SP) | 11 |
| Integrated Events Management (RP) | 17 |
| Law & Management (TP) | 14 |
| Leisure & Resort Management (TP) | 12 |
| Logistics Management (NP) | 16 |
| Marketing (NYP) | 16 |
| Media Studies & Management (NYP) | 15 |
| Retail Management (TP) | 16 |
| Sports & Leisure Management (RP) | 22 |
| Sport & Wellness Management (NYP) | 16 |
| | |
| Chemical and Life Sciences | |
| Applied Food Science & Nutrition (TP) | 15 |
| Baking & Culinary Science (TP) | New Course in 2007 |
| Biomedical Informatics & Engineering (TP) | 17 |
Biomedical Science / Biomedical Laboratory Technology (NP) Biomedical Science / Biotechnology (TP) Biomedical Sciences (RP) Biomedical Science (SP) | 20 |
Biotechnology (RP) Biotechnology (SP) Molecular Biotechnology (NP)1 Molecular Biotechnology (NYP) | 26 |
| Chemical & Biomolecular Engineering (NP) | 14 |
| Chemical & Pharmaceutical Technology (NYP) | 16 |
Chemical Engineering (SP) Chemical Engineering (TP) | 15 |
| Chemical Process Technology (SP) | 15 |
| Consumer Science and Technology (TP) | |
| Environmental Science (RP) | New Course in 2007 |
| Food Science (NYP) | 14 |
| Horticulture & Landscape Management (NP) | 19 |
| Materials Science (RP) | 26 |
| Optometry (SP) | 9 |
| Pharmaceutical Sciences (NYP) | New Course in 2007 |
Pharmaceutical Sciences (RP) Pharmacy Science (NP) | 12 |
| Veterinary Technology (TP) | New Course in 2007 |
| | |
| Engineering | |
| Aeronautical Engineering (SP) | 12 |
| Aerospace Avionics (RP) | 17 |
| Aerospace Electronics (NP) | New Course in 2007 |
| Aerospace Electronics (SP) | 13 |
| Aerospace Technology (NP) | 12 |
| Audio-visual Technology (NP) | New Course in 2007 |
| Bioelectronics (SP) | 18 |
| Biomedical Electronics (RP) | 26 |
Bioengineering (SP) Biomedical Engineering (NP) Biomedical Engineering (NYP) | 17 |
| Computer Engineering (SP)2 | |
| Computer Engineering (TP) | 17 |
| Engineering Common Year Programme (NP) | 24 |
| Electrical Engineering (NP) | 26 |
| Electrical & Electronic Engineering (SP) | 18 |
Communications & Automation Electronics (RP) Electronics (Aerospace Electronics) (TP) Electronic & Computer Engineering (NP) Electronics & Communication Engineering (SP)3 Electronics, Computer & Communications Engineering (NYP) Electronics/Telecommunications/Computer Engineering/Microelectronics (TP) | 26 |
| Environmental & Water Technology (NP) | New Course in 2007 |
| Environmental Management & Water Technology (SP) | New Course in 2007 |
| Experience Design (Interaction & Product) (SP) | New Course in 2007 |
| Information Communication Technology (SP) | 20 |
| Industrial & Operations Management (RP) | 26 |
Manufacturing Engineering (NYP) Mechanical Engineering (SP) Mechanical Engineering (NP) | 26 |
Mechatronic Engineering (NP) Mechatronics (SP) Mechatronics (TP) Mechatronics Engineering (NYP) | 26 |
| Micro & Nanotechnology (RP) | New Course in 2007 |
| Product Design & Innovation (NP) | 18 |
| Quality Management & Engineering (NP) | 19 |
| Supply Chain Management (RP) | 26 |
| | |
| Health Sciences | |
| Dental Hygiene & Therapy (NYP)4 | 12 |
Health Sciences (Nursing) (NP) Nursing (NYP) | 28 |
| Outdoor & Adventure Learning (RP) | New Course in 2007 |
| Sports & Exercise Sciences (RP) | 18 |
| | |
| Humanities | |
| Chinese Studies (NP) ^ | 12 |
| Early Childhood Education (NP) | 15 |
| Psychology & Community Services (NP) | New Course in 2007 |
| | |
| Information Technology | |
| Business Applications (RP) | 22 |
| Business Computing (RP) | 25 |
| Business Enterprise IT (NYP) | New Course in 2007 |
Business Informatics (NYP) Business Information Technology (NP) Business Information Technology (SP) Business Information Technology (TP)* | 17 |
| Cyber & Digital Security (TP) | 18 |
| Digital Entertainment Technology (NYP) | 16 |
| Digital Media (SP) | 16 |
Engineering Informatics (NYP) Engineering Informatics (NP) | 25 |
| Games & Entertainment Technology (TP) | 16 |
| Games Design & Development (SP) | 13 |
| Infocomm Security Management (SP) | 14 |
| Info-Communications (TP) | 21 |
Information Technology (NYP) Information Technology (NP) Information Technology (RP) Information Technology (SP) Information Technology (TP) | 26 |
| Interactive & Digital Media (RP) | New Course in 2007 |
| Internet & Multimedia Development (TP) | 19 |
| Mobile & Wireless Computing (TP) | 21 |
| Mobile Business Solutions (NP)5 | 21 |
| Multimedia & Animation (NP) | 16 |
| Multimedia & Infocomm Technology (NYP) | 22 |
| Music & Audio Technology (SP) | 13 |
| Network Systems & Security (NP)6 | New Course in 2007 |
| | |
| Maritime Studies | |
| Marine Engineering (SP) | 17 |
| Marine & Offshore Technology (NP) | 18 |
| Maritime Transportation Management (SP) | 17 |
| Nautical Studies (SP) | Not offered under JAE |
| | |
| Media and Design | |
| Apparel Design & Merchandising (TP) | 15 |
| Communication & Information Design (RP) | New Course in 2007 |
| Creative Media Design (SP) | 13 |
| Design for Interactivity (RP) | New Course in 2007 |
| Digital Media Design (NYP) | 18 |
| Digital Visual Effects (NP) | New Course in 2007 |
| Environment Design (TP) | New Course in 2007 |
| Film, Sound & Video (NP) + | Not offered under JAE |
| Industrial Design (NYP) | 19 |
| Interactive Media Design (TP) | 17 |
| Interior Architecture & Design (TP) | 17 |
| Interior Design (SP) | 17 |
| Mass Communication (NP) ++ | 13 |
| Media and Communication (SP) | 12 |
| Motion Graphics & Broadcast Design (NYP) | New Course in 2007 |
| Moving Images (TP) | 18 |
| New Media (RP) | 20 |
| Product & Industrial Design (TP) | 18 |
| Retail & Hospitality Design (TP) | New Course in 2007 |
| Sonic Arts (RP) | 18 |
| Space & Interior Design (NYP) | New Course in 2007 |
| Technology & Arts managements (RP) | 19 |
| Visual Communication (NYP) | New Course in 2007 |
| Visual Communication (TP) | 15 |