| | |
| Built Environment | |
| Integrated Facility Design & Management | 16 |
| Intelligent Building Technology | 21 |
| | |
| Business, Finance & Law | |
| Accounting & Finance | 12 |
| Aviation Management & Services | 10 |
| Business/Logistics & Operations Management/Marketing | 15 |
| Business Information Technology | 16 |
| Business Process & Systems Engineering | 18 |
| Communications & Media Management | 11 |
| Culinary & Catering Management | 14 |
| Financial Business Informatics | 13 |
| Hospitality & Tourism Management | 12 |
| Law & Management | 13 |
| Leisure & Resort Management | 14 |
| Retail Management | 16 |
| | |
| Chemical and Life Science | |
| Applied Food Science & Nutrition | 17 |
| Baking & Culinary Science | 17 |
| Biomedical Informatics & Engineering | 17 |
| Biomedical Science 1 | 13 |
| Biotechnology 1 | 15 |
| Chemical Engineering | 19 |
| Consumer Science & Technology | -- |
| Veterinary Technology | 10 |
| | |
| Engineering | |
| Computer Engineering | 18 |
| Electronics (Aerospace Electronics) | 14 |
| Electronics/Media & Communication Technology /Computer Engineering/Microelectronics 2 | 23 |
| Mechatronics | 23 |
| Media & Communication Technology 3 | 19 |
| | |
| Humanities | |
| Psychology Studies | 9 |
| | |
| Information Technology | |
| Cyber & Digital Security | 16 |
| Game & Entertainment Technology | 16 |
| Info-Communications | 23 |
| Information Technology | 19 |
| Interactive Media Informatics 4 | 20 |
| Mobile & Wireless Computing | 21 |
| | |
| Media & Design | |
| Apparel Design & Merchandising | 15 |
| Environment Design | 18 |
| Interactive Media Design | 17 |
| Interactive Media Technology | 21 |
| Interior Architecture & Design | 15 |
| Moving Images | 18 |
| Product & Industrial Design | 17 |
| Retail & Hospitality Design | 16 |
| Visual Communication | 12 |