| Built Environment | |
| Integrated Facility Design & Management | 90 |
| Intelligent Building Technology | 145 |
| | |
| Business, Finance & Law | |
| Accounting & Finance | 140 |
| Aviation Management & Services | 80 |
| Business/Logistics & Operations Management/Marketing | 540 |
| Business Process & Systems Engineering | 180 |
| Communications and Media Management | 90 |
| Culinary and Catering Management | 60 |
| Financial Business Informatics | 105 |
| Hospitality & Tourism Management | 300 |
| Law & Management | 120 |
| Leisure & Resort Management | 200 |
| Retail Management | 100 |
| | |
| Chemical and Life Sciences | |
| Applied Food Science & Nutrition | 110 |
| Baking & Culinary Science | 50 |
| Biomedical Informatics & Engineering | 60 |
| Biomedical Science | 55 |
| Biotechnology | 100 |
| Chemical Engineering | 140 |
| Consumer Science and Technology | 20 |
| Pharmaceutical Science (NEW) | 75 |
| Veterinary Technology | 50 |
| | |
| Engineering | |
| Aerospace Electronics (NEW) | 60 |
| Aerospace Engineering (NEW) | 60 |
| Clean Energy (NEW) | 50 |
| Computer Engineering | 55 |
| Electronics/Media & Communication Technology/Computer Engineering/Microelectronics | 380 |
| Mechatronics | 280 |
| Media & Communication Technology | 55 |
| | |
| Humanities | |
| Gerontological Management Studies (NEW) | 45 |
| Psychology Studies | 75 |
| | |
| Information Technology | |
| Business Information Technology | 120 |
| Cyber & Digital Security | 70 |
| Game & Entertainment Technology | 90 |
| Info-Communications | 180 |
| Information Technology | 120 |
| Interactive Media Informatics | 80 |
| Mobile and Wireless Computing | 145 |
| | |
| Media and Design | |
| Apparel Design & Merchandising | 75 |
| Environment Design | 50 |
| Interactive Media Design | 55 |
| Interactive Media Technology | 50 |
| Interior Architecture & Design | 55 |
| Moving Images | 80 |
| Product & Industrial Design | 50 |
| Retail & Hospitality Design | 50 |
| Visual Communication | 110 |
| | |