Overview of Collaboration
TP-SII is migrating to a new registration system to serve you better!
We look forward to serving you again in July with a brand new experience!
We have worked closely with our partner, AETOS Training Academy (ATA), to offer you some of the courses during the period of 1 May – 30 June 2023.
The courses will be conducted at TP Campus.
Note: Course fees for ATA differs.
S/N | Course | Course Dates | Assessment Date | Venue: Temasek Polytechnic |
---|---|---|---|---|
1 | Incident Response (Handle Security Incidents and Services) | 24 - 26 Apr | 27 Apr | EW1A-5-27 |
8 - 10 May | 11 May | |||
22 - 24 May | 25 May | |||
5 - 7 Jun | 8 Jun | |||
19 - 21 Jun | 22 Jun | |||
2 | Guard and Patrol (Provide Guard and Patrol Services) | 2 - 3 May | 4 May | EW1A-5-15 |
15 - 16 May | 17 May | |||
29 - 30 May | 31 May | |||
12 - 13 Jun | 14 Jun | |||
26 - 27 Jun | 28 Jun | |||
3 | Threat Observation (Recognise Terrorist Threats) | 26 - 27 Apr | 28 Apr | EW1A-5-67 |
10 - 11 May | 12 May | |||
24 - 25 May | 26 May | |||
7 - 8 Jun | 9 Jun | |||
21 - 22 Jun | 23 Jun | |||
4 | Deterrence (Manage Disorderly Conduct & Threatening Behaviour) | 25 - 26 Apr | 27 Apr | EW1A-5-28 |
9 - 10 May | 11 May | |||
23 - 24 May | 25 May | |||
6 - 7 Jun | 8 Jun | |||
20 - 21 Jun | 22 Jun | |||
5 | Access Control Management (Operate Basic Security Equipment) | 3 - 4 May | 4 May | EW1A-5-27 |
17 - 18 May | 18 May | |||
31 May - 1 Jun | 1 Jun | |||
14 - 15 Jun | 15 Jun | |||
26 - 27 Jun | 27 Jun | |||
6 | Security Screening Management (Conduct Security Screening of Person and Bag) | 2 - 3 May | 4 May | EW1A-5-16 |
29 - 30 May | 31 May | |||
20 - 21 Jun | 22 Jun | |||
7 | Deterrence (Perform Security Duties at Protected Areas and Protected Places) | 24 - 26 Apr | 27 Apr | EW1A-5-58 |
22 - 24 May | 25 May | |||
19 - 21 Jun | 22 Jun | |||
8 | Crowd and Traffic Control Management (Conduct Crowd and Traffic Control) | 25 - 27 Apr | 28 Apr | EW1A-5-59 |
23 - 25 May | 26 May | |||
19 - 21 Jun | 22 Jun |
S/N | Course | AETOS Training Academy (ATA) Course Fees (before GST) | ||
---|---|---|---|---|
Full Course Fee | Nett Course Fee (below 40 years old) | Nett Course Fee (40 years & above)/ SMEs | ||
1 | Incident Response (Handle Security Incidents and Services) | S$370.09 | S$185.05 | S$111.03 |
2 | Guard and Patrol (Provide Guard and Patrol Services) | S$320.09 | S$160.05 | S$96.03 |
3 | Threat Observation (Recognise Terrorist Threats) | S$370.09 | S$185.05 | S$111.03 |
4 | Deterrence (Manage Disorderly Conduct & Threatening Behaviour) | S$330.84 | S$165.42 | S$99.25 |
5 | Access Control Management (Operate Basic Security Equipment) | S$270.84 | S$135.42 | S$81.50 |
6 | Security Screening Management (Conduct Security Screening of Person and Bag) | S$430.84 | S$215.42 | S$129.50 |
7 | Deterrence (Perform Security Duties at Protected Areas and Protected Places) | S$480.09 | S$240.05 | S$144.03 |
8 | Crowd and Traffic Control Management (Conduct Crowd and Traffic Control) | S$395.84 | S$197.92 | S$118.50 |
Course Contact
-
Monday - Thursday: 8.30am to 6.00pm
Friday: 8.30am to 5.30pm
Closed on Saturday, Sunday & Public Holidays - https://www.tp.edu.sg/sii
-
Security Industry Institute
Temasek Polytechnic
East Wing Block 1A, Level 3, Unit 109
21 Tampines Ave 1
Singapore 529757
Temasek Polytechnic reserves the right to alter the course, modify the scale of fee, amend any other information or cancel a course with low enrolment.