Course Intake and Aggregate Range

The aggregate scores in the table below show the range of net ELR2B2 aggregate score of the students who were admitted to these courses through the 2024 Joint Admissions Exercise (JAE). These aggregate scores are meant as a reference for applicants applying to these courses and do not constitute the admissions scores for subsequent admissions exercises.

 

Admission to a course is based on merit and subjected to the availability of vacancies.

Applied Science 

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Biomedical Engineering (T38) 100 4 - 13
Chemical Engineering (T33) 120 6 - 14
Common Science Programme (T70) 110 7 - 11
Food, Nutrition & Culinary Science (T26) 45 5 - 11
Medical Biotechnology (T64) 70 3 - 9
Pharmaceutical Science (T25) 70 6 - 10
Veterinary Technology (T45) 45 3 - 9


Built Environment 

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Architectural Technology & Building Services (T29) 75 12 - 18
Integrated Facility Management (T28) 75 9 - 18


Business & Management 

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Accountancy & Finance (T02) 100 4 - 11
Aviation Management (T04) 95 6 - 13
Business (T10) 145 4 - 12
Business Process & Systems Engineering (T43) 95 8 - 16
Common Business Programme (T01) 280 4 - 13
Communications & Media Management (T40) 85 5 - 12
Culinary & Catering Management (T18) 70 9 - 16
Hospitality & Tourism Management (T08) 120 5 - 15
Law & Management (T09) 125 4 - 11
International Trade & Logistics (T07) 70 7 - 15
Marketing (T67) 75 9 - 14

 

Engineering

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Aerospace Electronics (T50) 75 9 - 16
Aerospace Engineering (T51) 125 6 - 14
Common Engineering Programme (T56) 380 4 - 20
Computer Engineering (T13) 100 5 - 13
Electronics (T65) 50 6 - 15
Mechatronics (T66) 50 6 - 13

 

Humanities

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Early Childhood Development & Education (T68) 250 11 - 18
Psychology Studies (T48) 70 3 - 9
Social Sciences in Gerontology (T53) 50 8 - 12

 

Information & Digital Technologies

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Applied Artificial Intelligence (T69) 75 6 - 12
Big Data & Analytics (T60) 50 5 - 12
Common ICT Programme (T63) 220 7 - 16
Cybersecurity & Digital Forensics (T62) 150 6 - 11
Immersive Media & Game Development (T58) 25 10 - 13
Information Technology (T30) 100 7 - 15

 

Media & Design

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Apparel Design & Merchandising (T20) 50 6 - 14
Common Design Programme (T71) 90 6 - 14
Communication Design (T59) 75 4 - 11
Digital Film & Television (T23) 55 6 - 13
Interior Architecture & Design (T22) 55 7 - 13
Product Experience & Design (T35) 40 10 - 15

School of Applied Science

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Chemical Engineering (T33) 120 6 - 14
Common Science Programme (T70) 110 7 - 11
Food, Nutrition & Culinary Science (T26) 45 5 - 11
Medical Biotechnology (T64) 70 3 - 9
Pharmaceutical Science (T25) 70 6 - 10
Veterinary Technology (T45) 45 3 - 9


School of Business

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Accountancy & Finance (T02) 100 4 - 11
Business (T10) 145 4 - 12
Common Business Programme (T01) 280 4 - 13
Communications & Media Management (T40) 85 5 - 12
Culinary & Catering Management (T18) 70 9 - 16
Hospitality & Tourism Management (T08) 120 5 - 15
Law & Management (T09) 125 4 - 11
International Trade & Logistics (T07) 70 7 - 15
Marketing (T67) 75 9 - 14


School of Design

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Apparel Design & Merchandising (T20) 50 6 - 14
Common Design Programme (T71) 90 6 - 14
Communication Design (T59) 75 4 - 11
Digital Film & Television (T23) 55 6 - 13
Interior Architecture & Design (T22) 55 7 - 13
Product Experience & Design (T35) 40 10 - 15


School of Engineering

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Aerospace Electronics (T50) 75 9 - 16
Aerospace Engineering (T51) 125 6 - 14
Architectural Technology & Building Services (T29) 75 12 - 18
Aviation Management (T04) 95 6 - 13
Biomedical Engineering (T38) 100 4 - 13
Business Process & Systems Engineering (T43) 95 8 - 16
Common Engineering Programme (T56) 380 4 - 20
Computer Engineering (T13) 100 5 - 13
Electronics (T65) 50 6 - 15
Integrated Facility Management (T28) 75 9 - 18
Mechatronics (T66) 50 6 - 13

 

School of Humanities & Social Sciences

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Early Childhood Development & Education (T68) 250 11 - 18
Psychology Studies (T48) 70 3 - 9
Social Sciences in Gerontology (T53) 50 8 - 12


School of Informatics & IT

 

Diploma 2024 Planned Intake Net ELR2B2 aggregate range from 2024 JAE
Applied Artificial Intelligence (T69) 75 6 - 12
Big Data & Analytics (T60) 50 5 - 12
Common ICT Programme (T63) 220 7 - 16
Cybersecurity & Digital Forensics (T62) 150 6 - 11
Immersive Media & Game Development (T58) 25 10 - 13
Information Technology (T30) 100 7 - 15